Every year, students from the Upper Sixth leave us to take up places at top universities across the world. In 2022, 89% took up places offered at their first choice universities, with 82% heading to Russell Group universities and 29% to QS World Top 50. Many students (24%) went on to read STEM subjects including 10% reading Medicine and Medical Sciences, with Politics, Economics and Management, as well as creative and performing arts courses also being very well represented. With 92% of the grades at A Level and Pre-U being A* to B, and 75% of all grades being A*/A, there is every reason to praise the girls’ diligence and recognise the support that they had from both their teachers and their parents. We have no doubt that they will be great assets to their chosen universities and institutions.
Girls in our Class of 2022 were successful in securing university places in the UK and overseas for a wide range of courses, reflecting the diverse achievements and interests of this year group. We are hugely proud of their achievements and wish them every success in the next phase of their adventure in education.
Where more than one girl is taking a course, the number is shown.
University/Institution |
Course |
University of Bath | Mechanical Engineering |
Boston, USA | Liberal Arts |
Brighton University | Law |
University of Bristol | Anthropology; English; International Business Management; Liberal Arts (2); Medicine; Modern Languages; Philosophy & Theology; Politics & French |
Buckingham University | Medicine |
Cambridge University | Archaeology; English; Linguistics (2) |
Cardiff | History & Economics |
Central St Martins, University of the Arts London | Art Foundation |
City & Guilds | Art Foundation |
College of Holy Cross, USA | Liberal Arts |
Durham University | Accounting; Anthropology & Archaeology; Anthropology; English Literature (2); Geography; Music; Psychology (2) |
The University of Edinburgh | French & Spanish; Law; Neuroscience; Social Policy & Politics |
Exeter University | Combined Honours; International Relations & Modern Languages; Medicine; Politics & Sociology |
Fudan, China | Liberal Arts |
University of Glasgow | Film & TV Studies/Politics |
Imperial | Materials Science and Engineering; Mathematics & Computer Science |
Kings College London | Culture, Media & Creative Industries |
Kingston University | Art Foundation |
University of Leeds | Communication & Media; Fashion Design Innovation; Theatre & Performance |
London School of Economics (LSE) | Politics & International Relations; Politics, Philosophy & Economics (PPE) |
Loughborough University | International Relations |
The University of Manchester | Liberal Arts |
Newcastle University | English; Geography; Sport & Exercise Science |
Nottingham University | Modern European Studies |
Oxford University | Chemistry; Music; Physics |
Oxford Brookes | Business Management |
Parsons, USA | Liberal Arts |
Plymouth University | Marine Biology & Coastal Ecology |
University of St Andrews | Art History; History; Theological Studies |
St George’s, London | Biomedical Science; Medicine |
Santa Clara, USA | Liberal Arts |
UCL | Biochemical Engineering (2); Biochemistry; Crime & Security Science; Medical Science & Engineering |
University of the Arts, London | Costume for Theatre and Screen; Fine Art: Photography |
University of Surrey | International Business Management; International Event Management; International Relations |
The best way to find out more about Downe House is to experience it for yourself. Book a personal tour or join us at one of our Open Mornings, available throughout the year.
DiscoverMaximising Pupil Progress – find out more about our exciting Academic Conference HERE