Girls from the Upper Sixth leave us to take up places at top universities across the world, including the US and Canada. This year, over 26% will be going on to read STEM subjects with Politics, International Relations, Economics, Business, Modern Languages, English and creative and performing arts courses also being very well represented. With 98% of the grades at A Level and Pre-U being A* to B, and 84% of all grades being A*/A, there is every reason to praise the girls’ diligence and recognise the support that they had from both their teachers and their parents. We have no doubt that they will be great assets to their chosen universities and institutions.
Girls in our Class of 2021 were successful in securing university places in the UK and overseas for a wide range of courses, reflecting the diverse achievements and interests of this year group. We are hugely proud of their achievements and wish them every success in the next phase of their adventure in education.
Where more than one girl is taking a course, the number is shown.
University/Institution |
Course |
University of Bath | Politics and International Relations; Sociology and Social Policy |
Berklee College of Music, USA | Music |
Birmingham Conservatoire | Music |
Boston, USA | Liberal Arts |
University of Bristol | Computer Science; Law; Liberal Arts with study abroad |
Buckingham University | Medicine |
Cardiff | Economics with Management |
Central St Martins, University of the Arts London | Fashion Business |
Courtauld Institute of Arts | History of Art |
Durham University | Anthropology (2); Biological Sciences; Chinese Studies; Classics (2); Economics with Management with study abroad; Education Studies (Geography); International Relations; Modern Languages and Cultures; Theology and Religion |
The University of Edinburgh | Combined Honours; English Literature; History of Art; History of Art and English Literature |
Exeter University | Art History and Visual Culture; Drama; Exercise and Sport Sciences; Flexible Combined Honors; International Relations and Modern Languages; Liberal Arts; Politics |
Georgetown, USA | Liberal Arts |
Glion Institute, Switzerland | Hospitality |
Imperial | Materials with Management; Medicine; Physics with a year abroad |
Keele University | Forensic Science |
Kings College London | Biomedical Science (2); International Relations (2) |
Lancaster University | Business Management |
Leeds College of Arts | Art Foundation (2) |
London School of Economics (LSE) | Economics; Politics and International Relations |
Loughborough University | Design |
The University of Manchester | Chinese Studies; Environmental Science |
Mountview Peckam College, London | Foundation course in Acting |
Newcastle University | Chinese Studies; English |
Oxford University | Biochemistry; English Language and Literature; French and Italian; Materials Science |
Rhode Island School of Design, USA | Design |
UCL | Applied Medical Sciences; Architecture; Biomedical Sciences; Economics; Economics and Business with East European Studies; European Social and Political Studies; Mathematics; Philosophy, Politics and Economics |
UCLA, USA | Liberal Arts |
University of East Anglia | English Literature with Creative Writing (2) |
University of Leeds | Geography; International Development; Physics |
University of Liverpool | Psychology |
University of North Carolina, USA | Liberal Arts |
University of South California, USA | Liberal Arts |
University of St Andrews | Art History |
University of the Arts, London | Architecture; Cosmetic Science |
University of Toronto, Canada | Liberal Arts |
University of Warwick | Law (2); Philosophy, Politics and Economics (PPE); Psychology |
University of Westminster | Architecture |
University of York | Business of the Creative Industries |
The best way to find out more about Downe House is to experience it for yourself. Book a personal tour or join us at one of our Open Mornings, available throughout the year.
Discover